A Redbrick Business
The fee for commercial EPCs is dependant on the floor area, and is affected by the complexity of the building, which is influenced by lifts, air conditioning and so on:
| Upto 150m2 | £325 | 2001 - 3000m2 | £1565 |
| 151 - 200m2 | £400 | 3001 - 4000m2 | £1933 |
| 201 - 250m2 | £469 | 4001 - 5000m2 | £2154 |
| 251 - 300m2 | £545 | 5001 - 6000m2 | £2330 |
| 301 - 500m2 | £667 | 6001 - 7000m2 | £2598 |
| 501 - 750m2 | £825 | 7001 - 8500m2 | £2965 |
| 751 - 1000m2 | £965 | 8501 - 10,000m2 | £3375 |
| 1001 - 1500m2 | £1188 | 10,001 - 12,500m2 | £4132 |
| 1501 - 2000m2 | £1372 | 12,501 - 15,000m2 | £4228 |
* All prices are subject to VAT. Above price list is intended as a guide only, based on area. Prices may vary depending on the complexity of the building.
We also provide EPCs for domestic lettings for a flat fee of £70 + VAT.
© 2010 Redbrick Solutions (UK) Ltd